Temporary Phone Number Prices in 152 Countries (2026 Data)
One-time verification prices for temporary phone numbers in 152 countries, from $0.21 to $0.34: the lowest price on sale in each country over the last 90 days.

How much does a temporary phone number actually cost?
A one-time number, the kind you use for a single verification code, costs between $0.21 and $0.34 depending on the country. The tables below give, for each of the 152 countries we sell, the lowest one-time price that was on sale there in the last 90 days, as of October 28, 2026.
The price you pay also depends on the service you verify: the figure here is where a country starts, and the exact price for your service is shown before you buy.
The 10 cheapest countries
| Country | Code | One-time, from |
|---|---|---|
| Angola | +244 | $0.21 |
| Argentina | +54 | $0.21 |
| Australia | +61 | $0.21 |
| Austria | +43 | $0.21 |
| Brazil | +55 | $0.21 |
| Bulgaria | +359 | $0.21 |
| Cameroon | +237 | $0.21 |
| Canada | +1 | $0.21 |
| Chile | +56 | $0.21 |
| Colombia | +57 | $0.21 |
The 10 most expensive countries
| Country | Code | One-time, from |
|---|---|---|
| Ivory Coast | +225 | $0.34 |
| El Salvador | +503 | $0.32 |
| Burkina Faso | +226 | $0.30 |
| Zambia | +260 | $0.26 |
| Sierra Leone | +232 | $0.26 |
| Saudi Arabia | +966 | $0.25 |
| North Macedonia | +389 | $0.25 |
| Guinea-Bissau | +245 | $0.25 |
| Turkey | +90 | $0.24 |
| Uruguay | +598 | $0.23 |
The most popular countries
| Country | Code | One-time, from |
|---|---|---|
| Australia | +61 | $0.21 |
| Canada | +1 | $0.21 |
| France | +33 | $0.21 |
| Germany | +49 | $0.21 |
| South Africa | +27 | $0.21 |
| United Kingdom | +44 | $0.21 |
| United States | +1 | $0.21 |
| India | +91 | $0.22 |
Full price index: all 152 countries
| Country | Code | One-time, from |
|---|---|---|
| Albania | +355 | $0.23 |
| Algeria | +213 | $0.23 |
| Angola | +244 | $0.21 |
| Anguilla | +1264 | $0.23 |
| Argentina | +54 | $0.21 |
| Armenia | +374 | $0.22 |
| Aruba | +297 | $0.23 |
| Australia | +61 | $0.21 |
| Austria | +43 | $0.21 |
| Azerbaijan | +994 | $0.22 |
| Bahamas | +1242 | $0.23 |
| Bahrain | +973 | $0.23 |
| Bangladesh | +880 | $0.22 |
| Barbados | +1246 | $0.23 |
| Belgium | +32 | $0.23 |
| Belize | +501 | $0.23 |
| Benin | +229 | $0.23 |
| Bhutan | +975 | $0.23 |
| Bolivia | +591 | $0.23 |
| Bosnia and Herzegovina | +387 | $0.22 |
| Botswana | +267 | $0.23 |
| Brazil | +55 | $0.21 |
| Brunei | +673 | $0.23 |
| Bulgaria | +359 | $0.21 |
| Burkina Faso | +226 | $0.30 |
| Cambodia | +855 | $0.23 |
| Cameroon | +237 | $0.21 |
| Canada | +1 | $0.21 |
| Chile | +56 | $0.21 |
| China | +86 | $0.23 |
| Colombia | +57 | $0.21 |
| Comoros | +269 | $0.23 |
| Croatia | +385 | $0.21 |
| Cyprus | +357 | $0.22 |
| Czech Republic | +420 | $0.21 |
| Denmark | +45 | $0.22 |
| Djibouti | +253 | $0.23 |
| Dominica | +1767 | $0.23 |
| Ecuador | +593 | $0.23 |
| Egypt | +20 | $0.21 |
| El Salvador | +503 | $0.32 |
| Estonia | +372 | $0.21 |
| Eswatini | +268 | $0.23 |
| Ethiopia | +251 | $0.23 |
| Fiji | +679 | $0.23 |
| Finland | +358 | $0.21 |
| France | +33 | $0.21 |
| Gabon | +241 | $0.23 |
| Gambia | +220 | $0.23 |
| Georgia | +995 | $0.21 |
| Germany | +49 | $0.21 |
| Ghana | +233 | $0.22 |
| Gibraltar | +350 | $0.23 |
| Greece | +30 | $0.21 |
| Grenada | +1473 | $0.23 |
| Guadeloupe | +590 | $0.23 |
| Guatemala | +502 | $0.22 |
| Guinea | +224 | $0.23 |
| Guinea-Bissau | +245 | $0.25 |
| Guyana | +592 | $0.23 |
| Haiti | +509 | $0.23 |
| Honduras | +504 | $0.23 |
| Hong Kong | +852 | $0.21 |
| Hungary | +36 | $0.22 |
| Iceland | +354 | $0.23 |
| India | +91 | $0.22 |
| Indonesia | +62 | $0.21 |
| Ireland | +353 | $0.21 |
| Israel | +972 | $0.21 |
| Italy | +39 | $0.22 |
| Ivory Coast | +225 | $0.34 |
| Jamaica | +1876 | $0.23 |
| Japan | +81 | $0.23 |
| Jordan | +962 | $0.23 |
| Kazakhstan | +7 | $0.21 |
| Kenya | +254 | $0.21 |
| Kuwait | +965 | $0.23 |
| Kyrgyzstan | +996 | $0.21 |
| Laos | +856 | $0.22 |
| Latvia | +371 | $0.21 |
| Lebanon | +961 | $0.23 |
| Lesotho | +266 | $0.23 |
| Liberia | +231 | $0.21 |
| Lithuania | +370 | $0.22 |
| Luxembourg | +352 | $0.23 |
| Macao | +853 | $0.23 |
| Madagascar | +261 | $0.23 |
| Malawi | +265 | $0.22 |
| Malaysia | +60 | $0.21 |
| Maldives | +960 | $0.23 |
| Mali | +223 | $0.23 |
| Malta | +356 | $0.23 |
| Mauritania | +222 | $0.23 |
| Mauritius | +230 | $0.23 |
| Mexico | +52 | $0.22 |
| Moldova | +373 | $0.21 |
| Monaco | +377 | $0.23 |
| Mongolia | +976 | $0.23 |
| Montenegro | +382 | $0.23 |
| Montserrat | +1664 | $0.23 |
| Morocco | +212 | $0.21 |
| Mozambique | +258 | $0.22 |
| Namibia | +264 | $0.23 |
| Nepal | +977 | $0.23 |
| Netherlands | +31 | $0.21 |
| New Zealand | +64 | $0.21 |
| Nicaragua | +505 | $0.23 |
| Niger | +227 | $0.23 |
| Nigeria | +234 | $0.23 |
| North Macedonia | +389 | $0.25 |
| Norway | +47 | $0.23 |
| Oman | +968 | $0.23 |
| Pakistan | +92 | $0.22 |
| Panama | +507 | $0.23 |
| Paraguay | +595 | $0.23 |
| Peru | +51 | $0.22 |
| Philippines | +63 | $0.21 |
| Poland | +48 | $0.21 |
| Portugal | +351 | $0.21 |
| Qatar | +974 | $0.23 |
| Romania | +40 | $0.21 |
| Rwanda | +250 | $0.23 |
| Saudi Arabia | +966 | $0.25 |
| Senegal | +221 | $0.23 |
| Serbia | +381 | $0.22 |
| Seychelles | +248 | $0.23 |
| Sierra Leone | +232 | $0.26 |
| Singapore | +65 | $0.23 |
| Slovakia | +421 | $0.22 |
| Slovenia | +386 | $0.21 |
| South Africa | +27 | $0.21 |
| Spain | +34 | $0.21 |
| Suriname | +597 | $0.23 |
| Sweden | +46 | $0.21 |
| Switzerland | +41 | $0.22 |
| Taiwan | +886 | $0.21 |
| Tajikistan | +992 | $0.22 |
| Tanzania | +255 | $0.23 |
| Thailand | +66 | $0.21 |
| Togo | +228 | $0.23 |
| Tunisia | +216 | $0.23 |
| Turkey | +90 | $0.24 |
| Turkmenistan | +993 | $0.23 |
| Uganda | +256 | $0.23 |
| Ukraine | +380 | $0.22 |
| United Kingdom | +44 | $0.21 |
| United States | +1 | $0.21 |
| Uruguay | +598 | $0.23 |
| Uzbekistan | +998 | $0.22 |
| Vietnam | +84 | $0.21 |
| Zambia | +260 | $0.26 |
| Zimbabwe | +263 | $0.22 |
Lowest one-time price on sale in each country in the 90 days to October 28, 2026. Prices change with supplier stock; the current price for your service is shown before you buy.
One-time numbers and rentals
One-time numbers receive the code for one verification. If no code arrives before the number expires (about 20 minutes), its cost goes back to your balance automatically.
Rentals keep one number for a period you choose and receive every message sent to it while they last. They are sold in 15 countries (Austria, Belgium, Canada, Estonia, Germany, Hong Kong, Hungary, Indonesia, Netherlands, Portugal, Slovakia, Spain, Thailand, United Kingdom, United States), and their price depends on the period, so it is shown before you buy rather than listed here. A rental can be extended at any time, and cancelled for a full refund within its first 20 minutes if no message has arrived and it has not been extended.
Ready to get a number? Browse all countries or see which services you can verify.